September 9, 2025
Following recommendations from FFAW-Unifor’s Cod Working Group, DFO has approved changes for the 2025 fall cod fishery. Please see the attached table for the 2025 implementation.
The new trip limit for fall-only harvesters is a first-time management approach and will be reviewed post-season.
Licence conditions will be available in NOLS starting tomorrow, with a Notice to Fish Harvesters to follow.
FFAW-Unifor thanks DFO for working with our union to implement in-season changes that ensure fairness and sustainability in the cod fishery
| Regular season harvesters fishing in the fall: | Fall-only harvesters: |
| 12,000 lbs. per share weekly limit (round weight) | 24,000 lbs. per share trip limit (round weight) |
| Authorized catch limit of 12,000 lbs. = 15 nets | Authorized trip limit of 24,000 lbs. = 24 nets |
| Authorized catch limit greater than 12,000 lbs. up to and including 24,000 lbs. = 24 nets | Authorized trip limit greater than 24,000 lbs. up to and including 48,000 lbs. = 40 nets |
| Authorized catch limit greater than 24,000 lbs. up to and including 36,000 lbs. = 30 nets | Authorized trip limit greater than 48,000 lbs. up to and including 72,000 lbs. = 60 nets |
| Authorized catch limit greater than 36,000 lbs. up to and including 48,000 lbs. = 40 nets | Authorized trip limit greater than 72,000 lbs. up to and including 96,000 lbs. = 80 nets |
| Authorized catch limits greater than 48,000 lbs. = 50 nets | Authorized trip limits greater than 96,000 lbs. = 100 nets |
