May 25, 2026
The 3Ks shrimp committee would like to advise 3Ks license holders that caps have been set at 73,825 lb, plus a 10,000 lb cap tolerance, for a total amount of 83,825 lb per share.
Trip limits remain the same as last year.
| Cubic # | Jan 1 – May 30 |
| < 1250 | 36000 |
| 1251 – 1350 | 40000 |
| 1351 – 1474 | 42000 |
| 1475 – 1599 | 46000 |
| 1600 – 1699 | 50000 |
| 1700 – 1800 | 53000 |
| 1801 – 1950 | 57000 |
| 1951 – 2100 | 60000 |
| 2101 – 2250 | 65000 |
| 2251 – 2400 | 65000 |
| 2401 – 2550 | 70000 |
| 2551 – 2700 | 75000 |
| 2701 – 2850 | 78000 |
| 2851 – 3000 | 80000 |
| 3001 – 3300 | 85000 |
| >3301 | 88000 |
| Cubic # | May 31 – June 21 |
| < 1250 | 36000 |
| 1251 – 1350 | 40000 |
| 1351 – 1474 | 42000 |
| 1475 – 1599 | 46000 |
| 1600 – 1699 | 50000 |
| 1700 – 1800 | 53000 |
| 1801 – 1950 | 57000 |
| 1951 – 2100 | 60000 |
| 2101 – 2500 | 65000 |
| 2501 – 3000 | 65000 |
| >3000 | 65000 |

No comment yet, add your voice below!