Lobster Price 2021 | FFAW-Unifor | Fish Food & Allied Workers Union

Lobster Price 2021

LOBSTER 2021

Effective Date Average Market

Price USD

Exchange Rate Average Market

Price CDN

Minimum Shore Price Per Pound
April 18 – 24 $ 10.815 $ 1.24962 $ 13.5146 $ 9.96
April 25 – May 1 $ 10.115 $ 1.23182 $ 12.4596 $ 9.12
May 2 – May 8 $ 8.49 $ 1.21913 $ 10.3504 $ 7.43
May 9 – May 15 $ 8.19 $ 1.2113 $ 9.92 $ 7.09
May 16 – May 22 $ 8.04 $ 1.2070 $ 9.7042 $ 6.91
May 23 – May 29 $ 8.04 $ 1.2077 $ 9.7104 $ 6.92
May 30 – June 5 $ 8.04 $ 1.2077 $ 9.709 $ 6.92
June 6 – 12 $ 8.065 $ 1.2126 $ 9.7796 $ 6.97
June 13 – 19 $ 8.49 $ 1.23468 $ 10.48 $ 7.54
June 20 – 26 $ 9.365 $ 1.2312 $ 11.53 $ 8.37
June 27 – July 3 $ 9.74 $ 1.2364 $ 12.04 $ 8.78
July 4 – July 10 $10.015 $ 1.24649 $ 12.48 $ 9.14
July 11 – 17 $10.14 $ 1.2583 $ 12.75 $ 9.36

 

 

Sign Up For Our Newsletter

Sign up for Unifor Local’s monthly newsletter and stay up to date with information from around the union and industry.