Skip to content

Lobster Price 2021

Effective DateAverage MarketPrice USDExchange RateAverage MarketPrice CDNMinimum Shore Price Per Pound
April 18 – 24$ 10.815$ 1.24962$ 13.5146$ 9.96
April 25 – May 1$ 10.115$ 1.23182$ 12.4596$ 9.12
May 2 – May 8$ 8.49$ 1.21913$ 10.3504$ 7.43
May 9 – May 15$ 8.19$ 1.2113$ 9.92$ 7.09
May 16 – May 22$ 8.04$ 1.2070$ 9.7042$ 6.91
May 23 – May 29$ 8.04$ 1.2077$ 9.7104$ 6.92
May 30 – June 5$ 8.04$ 1.2077$ 9.709$ 6.92
June 6 – 12$ 8.065$ 1.2126$ 9.7796$ 6.97
June 13 – 19$ 8.49$ 1.23468$ 10.48$ 7.54
June 20 – 26$ 9.365$ 1.2312$ 11.53$ 8.37
June 27 – July 3$ 9.74$ 1.2364$ 12.04$ 8.78
July 4 – July 10$10.015$ 1.24649$ 12.48$ 9.14
July 11 – 17$10.14$ 1.2583$ 12.75$ 9.36

Dr. Erin Carruthers

Dr. Erin Carruthers is the Science Director and Senior Fisheries Scientist with the Fish, Food and Allied Workers Union (FFAW-Unifor), which is the labour union that represents the owner-operator fleet in Newfoundland and Labrador. The FFAW is committed to research and management that supports healthy oceans, fisheries, and coastal communities. Dr. Carruthers received her Ph. D. in Biology from Memorial University in 2011 followed by a postdoctoral fellowship with the Centre for Fisheries Ecosystems Research. Before coming to Newfoundland, Erin worked as a Research Biologist with Fisheries and Oceans Canada at the St. Andrews Biological Station. Her current research program is co-constructed with fish harvesters and includes research on coastal fishing communities, collaborative longline and trap surveys, and best practices for the avoidance, handling and release of unwanted catch.