Shrimp Prices 2016
This price represents a rollover from the summer price of $1.40, with the fall increase accounting for the bigger shrimp that is landed in the fall. The price was set by the Panel, which accepted the FFAW price offer over the ASP price offer of $1.20. The Union’s success at the Panel secured several million dollars in extra revenue for shrimp harvesters.
Size | Distribution | Plant |
Categories | Spring 2016 | Price |
2 – 2.9 | 3.74% | 0.498 |
3 – 3.9 | 8.89% | 0.842 |
4 – 4.9 | 10.79% | 1.029 |
5 – 5.9 | 10.22% | 1.217 |
6 – 6.9 | 9.49% | 1.433 |
7 – 7.9 | 12.37% | 1.538 |
8 – 8.9 | 15.18% | 1.645 |
9 – 9.9 | 13.07% | 1.806 |
10+ | 16.25% | 1.911 |
Fall Price | 1.45 |
Shrimp Prices Spring 2016
Size Categories | Plant Price ($) |
2 – 2.9 | 0.451 |
3 – 3.9 | 0.763 |
4 – 4.9 | 0.932 |
5 – 5.9 | 1.102 |
6 – 6.9 | 1.298 |
7 – 7.9 | 1.391 |
8 – 8.9 | 1.490 |
9 – 9.9 | 1.632 |
10+ | 1.676 |
Minimum Price | $1.22/lb |
Prices for trucked shrimp included in the offer would be 3 cents less per pound.