Shrimp Prices 2014
Home » Fish Prices » Shrimp Prices 2014
Shrimp Fall Price 2014
The shrimp fall prices are in effect from September 7, 2014 until the end of the fishing season.
Size Categories | Plant Price ($) | Trucked Price ($) |
---|---|---|
2 – 2.9 | 0.409 | 0.379 |
3 – 3.9 | 0.690 | 0.660 |
4 – 4.9 | 0.844 | 0.814 |
5 – 5.9 | 0.997 | 0.967 |
6 – 6.9 | 1.175 | 1.145 |
7 – 7.9 | 1.260 | 1.230 |
8 – 8.9 | 1.350 | 1.320 |
9 – 9.9 | 1.481 | 1.451 |
10+ | 1.568 | 1.538 |
Blended plant price $1.080 based on Fall 2013 size distribution.
Shrimp Summer Price 2014
The shrimp summer prices are in effect from June 22, 2014 to September 7, 2014.
Size Categories | Plant Price ($) | Trucked Price ($) |
2 – 2.9 | 0.330 | 0.300 |
3-3.9 | 0.556 | 0.526 |
4-4.9 | 0.680 | 0.650 |
5-5.9 | 0.804 | 0.774 |
6-6.9 | 0.947 | 0.917 |
7-7.9 | 1.016 | 0.986 |
8-8.9 | 1.088 | 1.058 |
9-9.9 | 1.194 | 1.164 |
10+ | 1.264 | 1.234 |
Blended plant price $0.87 based on Summer 2013 size distribution.
Size Categories | Plant Price ($) | Trucked Price ($) |
2 – 2.9 | 0.300 | 0.270 |
3 – 3.9 | 0.507 | 0.477 |
4 – 4.9 | 0.620 | 0.590 |
5 – 5.9 | 0.733 | 0.703 |
6 – 6.9 | 0.863 | 0.833 |
7 – 7.9 | 0.925 | 0.895 |
8 – 8.9 | 0.991 | 0.961 |
9 – 9.9 | 1.086 | 1.056 |
10+ | 1.150 | 1.120 |
Blended plant price $0.76 based on Spring 2013 size distribution.