Shrimp Prices 2012
Shrimp prices have been decided for the Spring 2012. The Standing Fish Price-Setting Panel sided with the FFAW’s position. Prices will be in effect from the start of the season until June 23, 2012.
SizeCategories | PlantPrice | TruckedPrice |
---|---|---|
2 – 2.9 | 0.253 | 0.223 |
3 – 3.9 | 0.428 | 0.398 |
4 – 4.9 | 0.523 | 0.493 |
5 – 5.9 | 0.619 | 0.589 |
6 – 6.9 | 0.729 | 0.699 |
7 – 7.9 | 0.782 | 0.752 |
8 – 8.9 | 0.837 | 0.807 |
9 – 9.9 | 0.918 | 0.888 |
10+ | 0.972 | 0.942 |
Blended plant price $0.672 based on Fall 2011 size distribution.
SizeCategories | PlantPrice | TruckedPrice |
---|---|---|
2 – 2.9 | 0.253 | 0.223 |
3 – 3.9 | 0.428 | 0.398 |
4 – 4.9 | 0.523 | 0.493 |
5 – 5.9 | 0.619 | 0.589 |
6 – 6.9 | 0.729 | 0.699 |
7 – 7.9 | 0.782 | 0.752 |
8 – 8.9 | 0.837 | 0.807 |
9 – 9.9 | 0.918 | 0.888 |
10 + | 0.972 | 0.942 |
Blended plant price $0.64 based on Summer 2011 size distribution.
Size (Grams) | Landed at Plant ($lb) | Trucked ($lb) |
---|---|---|
2 – 2.9 | $0.297 | $0.267 |
3 – 3.9 | $0.502 | $0.472 |
4 – 4.9 | $0.614 | $0.584 |
5 – 5.9 | $0.726 | $0.696 |
6 – 6.9 | $0.855 | $0.825 |
7 – 7.9 | $0.917 | $0.887 |
8 – 8.9 | $0.981 | $0.951 |
9 – 9.9 | $1.077 | $1.047 |
10 + | $1.140 | $1.110 |