| | |
---|
Size (Grams) | Landed at Plant ($lb) | Trucked ($/lb) |
2 – 2.9 | 0.280 | 0.250 |
3 – 3.9 | 0.475 | 0.445 |
4 – 4.9 | 0.581 | 0.551 |
5 – 5.9 | 0.686 | 0.656 |
6 – 6.9 | 0.806 | 0.776 |
7 – 7.9 | 0.865 | 0.835 |
8 – 8.9 | 0.925 | 0.895 |
9 – 9.9 | 1.017 | 0.987 |
10 + | 1.077 | 1.047 |
| | |
---|
Size (Grams) | Landed at Plant ($/lb) | Trucked ($/lb) |
---|
2 – 2.9 | 0.274 | 0.244 |
---|
3 – 3.9 | 0.463 | 0.433 |
---|
4 – 4.9 | 0.566 | 0.536 |
---|
5 – 5.9 | 0.670 | 0.640 |
---|
6 – 6.9 | 0.789 | 0.759 |
---|
7 – 7.9 | 0.846 | 0.816 |
---|
8 – 8.9 | 0.906 | 0.876 |
---|
9 – 9.9 | 0.993 | 0.963 |
---|
10 + | 1.052 | 1.022 |
---|
Shrimp Prices – 01 April 2011 to 25 June 2011
Size (Grams) | Landed atPlant ($/lb) | Trucked ($/lb) |
---|
2 – 2.9 | 0.263 | 0.2334 |
---|
3 – 3.9 | 0.445 | 0.4149 |
---|
4 – 4.9 | 0.544 | 0.5143 |
---|
5 – 5.9 | 0.644 | 0.6138 |
---|
6 – 6.9 | 0.758 | 0.7280 |
---|
7 – 7.9 | 0.813 | 0.7831 |
---|
8 – 8.9 | 0.870 | 0.8396 |
---|
9 – 9.9 | 0.954 | 0.9242 |
---|
10+ | 1.011 | 0.9807 |
---|