Lobster Prices 2025
The lobster formula continues to be in place for the 2025 season. The price to harvesters is based on the Tuesday Urner Barry market price from the start of the season to Mother’s Day. After Mother’s Day, the price to harvesters will be calculated using the Thursday-Tuesday average Urner Barry market price. The formula provides the following sharing arrangement: for the first $5 of the Urner Barry market price, harvesters get $3.25. The price to harvesters will increase by 70% of any incremental amount greater than $5.00 and 80% of any incremental amount greater than $6.00.
| Week | Average UB Price (USD) | Exchange Rate | Avg. UB (CAD) | Minimum Price |
| April 20 – 26 | $7.50 | 1.38536 | $10.39 | $7.46 |
| April 27-May 3 | $6.95 | 1.38205 | $9.61 | $6.83 |
| May 4-May 10 | $6.75 | 1.38930 | $9.38 | $6.65 |
| May 11-May 17 | $6.70 | 1.39635 | $9.36 | $6.63 |
| May 18-May 24 | $6.70 | 1.38067 | $9.25 | $6.55 |
| May 24-May 31 | $6.70 | 1.37693 | $9.23 | $6.53 |
| June 1-June 7 | $6.70 | 1.36924 | $9.17 | $6.49 |
| June 8-June 14 | $7.03 | 1.36216 | $9.57 | $6.81 |
| June 15-June 21 | $7.63 | 1.37040 | $10.45 | $7.51 |
| June 22-June 28 | $8.05 | 1.36855 | $11.02 | $7.96 |
| June 28-July 5 | $8.73 | 1.36133 | $11.88 | $8.65 |
| July 6-July 12 | $9.38 | 1.36841 | $12.83 | $9.41 |
| July 13-July 19 | $9.63 | 1.37191 | $13.20 | $9.71 |
