Halibut Prices 2026
The Standing Fish Price Setting Panel has selected the FFAW offer for halibut pricing in 2026, upholding the 12-year-old mutually negotiated formula for setting the price and terms of sale for halibut in the province.
| January 4-January 10 | $4.75 | $14.39 |
| January 11-January 17 | $4.75 | $12.17 |
| January 18-January 24 | $4.75 | $12.17 |
| January 25-January 31 | $4.75 | $12.17 |
| February 1–February 7 | $4.75 | $12.22 |
| February 8-February 14 | $4.75 | $12.22 |
| February 15-February 21 | $4.75 | $12.22 |
| February 22-February 28 | $4.75 | $12.22 |
| February 29-March 7 | $4.75 | $12.22 |
| March 8-March 14 | $4.75 | $12.22 |
| March 15-March 21 | $4.75 | $12.22 |
| March 22-March 28 | $4.75 | $12.22 |
| March 29-April 4 | $4.75 | $11.72 |
| April 5-April 11 | $4.75 | $7.96 |
| April 12-April 18 | $4.75 | $6.75 |
| April 19-April 25 | $4.75 | $7.35 |
| April 26-May 2 | $4.75 | $7.35 |
| May 3-May 9 | $4.75 | |
| May 10-May 16 | $4.75 |
