Halibut Prices 2023
FFAW and ASP jointly agreed to rollover the current Halibut Schedule for the 2023 season.
The Halibut Collective Agreement establishes prices based on the actual market returns of processors/buyers. Establishing a price for halibut is a multi-step process that takes places over a period of four weeks.
The initial price for halibut is set at the beginning of Week 2. The initial price may increase when the final price is set in Week 4, depending on the market returns of the halibut sold by the Buyer/Processor. This 4-week process is repeated for each week during the halibut season.
Halibut Pricing Process
• Week 1: Harvesters sell halibut to processors/buyers
• Week 2: On Tuesday, the initial price for halibut sold in Week 1 is established. Harvesters are paid for the halibut sold in Week 1 according to this initial price. Processors/Buyers sell halibut bought in Week 1 to market.
• Week 3: Week 1 halibut still entering the market.
• Week 4: By noon on Tuesday, Processors/Buyers will have submitted all receipts for halibut bought in Week 1 to the independent third party (Quinlan Boland Barrett). By the end of the business day on Thursday, the final price for halibut caught and sold in Week 1 will be established. If the final price is higher than the initial price, the difference will be paid to the harvester at the next pay period. The final price cannot be lower than the initial price.
Halibut Pricing Table 2023 | ||
Week Ending (Sun. to Sat.) | Initial Price | Final Total Price for Week |
March 26 -April 1 | $4.50 | $9.18 |
April 2-8 | $5.50 | $9.97 |
April 9-15 | $5.50 | $8.58 |
April 16-22 | $5.50 | $8.58 |
April 23-29 | $5.50 | $8.67 |
April 30 – May 6 | $5.50 | $8.29 |
May 7-13 | $5.50 | $8.32 |
May 14-20 | $5.50 | $8.42 |
May 21-27 | $5.50 | $8.58 |
May 28 – June 3 | $5.50 | $8.43 |
June 4-10 | $5.50 | $7.48 |
June 11-17 | $5.50 | $6.52 |
June 18-24 | $5.00 | $6.60 |
June 25-July 1 | $4.50 | $7.26 |
July 2-8 | $4.50 | $6.80 |
July 9-15 | $4.00 | $7.26 |
July 16-22 | $4.00 | $7.26 |
July 23-29 | $4.00 | $7.26 |
July 30 – Aug 5 | $4.00 | $7.26 |
Aug 6-12 | $3.00 | $7.26 |
Aug 13-19 | $3.00 | $6.54 |
Aug 20-26 | $3.00 | $6.48 |
Aug 27-Sept 2 | $3.00 | $6.48 |
Sept 3-9 | $3.00 | $6.48 |
Sept 10-16 | $3.00 | $7.32 |
Sept 17-23 | $5.00 | $7.25 |
Sept 24-30 | $5.00 | $7.25 |
Oct 1-7 | $5.00 | $6.64 |
Oct 8-14 | $5.00 | $6.92 |
Oct 15-21 | $5.00 | $6.92 |
Oct 22-28 | $5.00 | $8.59 |
Oct 29-Nov 4 | $5.00 | $8.57 |
Nov 5-11 | $5.00 | $9.29 |
Nov 12-18 | $5.00 | $8.79 |
Nov 19-25 | $5.00 | $9.92 |
Nov 26-Dec 2 | $5.00 | $11.30 |
Dec 3-9 | $5.00 | $11.98 |
Dec 10-16 | $5.00 | |
Dec 17-23 | $5.00 | |
Dec 24-30 |