Skip to content

Halibut Prices 2016

The Halibut Collective Agreement establishes prices based on the actual market returns of processers/buyers. Establishing a price for halibut is a multi-step process that takes places over a period of four weeks.

The initial price for halibut is set at the beginning of Week 2. The initial price may increase when the final price is set in Week 4, depending on the market returns of the halibut sold by the Buyer/Processer. This 4-week process is repeated for each week during the halibut season.

Halibut Pricing Process

• Week 1: Harvesters sell halibut to processers/buyers

• Week 2: On Tuesday, the initial price for halibut sold in Week 1 is established. Harvesters are paid for the halibut sold in Week 1 according to this initial price. Processers/Buyers sell halibut bought in Week 1 to market.

• Week 3: Week 1 halibut still entering the market.

• Week 4: By noon on Tuesday, Processers/Buyers will have submitted all receipts for halibut bought in Week 1 to the independent third party (Quinlan and Taylor). By the end of the business day on Tuesday, the final price for halibut caught and sold in Week 1 will be established. If the final price is higher than the initial price, the difference will be paid to the harvester at the next pay period. The final price cannot be lower than the initial price.

Halibut Price Table

Week Ending (Sun-Sat)Initital PriceDate of Initial PriceFinal Price for WeekDate of Final PriceAdjustment to Initial Price
April 10-16, 2016$7.25April 20, 2016$7.25May 4, 2016No adjustment
April 17-23, 2016$6.00April 26, 2016$6.32May 10, 2016$0.32
April 24-30, 2016NO SALESNO SALESNO SALESNO SALESNO SALES
May 1-7 2016NO SALESNO SALESNO SALESNO SALESNO SALES
May 8-14, 2016NO SALESNO SALESNO SALESNO SALESNO SALES
May 15-21$6.00May 24, 2016$7.62June 7, 2016$1.62
May 22-28, 2016NO SALESNO SALESNO SALESNO SALESNO SALES
May 29 – June 4, 2016$6.50June 7, 2016$7.86June 22, 2016$1.36
June 5 – June 11$6.50June 14, 2016$7.55June 29, 2016$1.05
June 12 – June 18$6.00June 21, 2016$7.70July 6, 2016$1.70
June 19 – June 25$5.25June 28, 2016$6.38July 14, 2016$1.13
June 26 – July 2$5.25July 6, 2016$7.49July 20, 2016$2.24
July 3 – July 9$5.25July 12, 2016$7.34July 27, 2016$2.09
July 10 – July 16$5.25July 19, 2016$7.34August 10, 2016$2.09
July 17 – July 23$5.25July 26, 2016$6.94August 10, 2016$1.69
July 24 – July 30$5.25August 2, 2016$6.96August 17, 2016$1.71
July 31 – Aug 6$5.25August 9, 2016$6.31August 24, 2016$1.06
August 7 – August 13$5.25August 16, 2016$6.31August 31, 2016$1.06
August 14-August 20$5.25August 24, 2016$6.68September 7, 2016$1.43
August 21 – 27$5.25August 30, 2016$6.68September 14, 2016$1.43
August 28-September 3$5.25September 6, 2016$7.35September 21, 2016$2.10
September 4 – 10$5.25September 14, 2016$7.61September 28, 2016$2.36
September 11-17$5.25September 21, 2016$7.15October 5, 2016$1.90
September 18 – 24$5.25September 28, 2016$5.45October 12, 2016$0.20
September 25 – October 1$5.25October 5, 2016$5.45October 19, 2016$0.20
October 2 – October 8$5.25October 12, 2016$7.07November 24, 2016$1.82
October 9 – October 15$5.25October 19, 2016$7.11December 5, 2016$1.86
October 16 – October 22$5.25October 26, 2016$8.22December 5, 2016$2.97
October 23 – October 29$5.25November 2, 20169.16December 19, 2016$3.91
October 30 – November 5$5.25November 9, 2016$8.02December 19, 2016$2.77
November 6 – November 12$5.25November 16, 2016$8.86December 19, 2016$3.61
November 13 – November 19$5.25November 23, 2016$6.90December 19, 2016$1.65

The 2016 Halibut Schedule can be viewed here: