Capelin Prices 2025
Minimum pricing for capelin will be determined using the “Sampling Procedure” outlined in paragraph
5.0 (of the 2022 schedule) and based on the following:
For Grade A price ($0.40), the capelin must meet the following specifications:
i) 55 count and under
ii) Maximum 10% feed content
iii) Minimum 40% useable females, classifying less than 5.25 inch females as males for determining eligibility for the ‘A’ price only.
If one or more of these conditions have not been met, the minimum price shall be determined in accordance with the price table below:
Percent female and count per kilo are established using ocean run capelin
| Percent Female Capelin | Price per pound 70 or less count Ocean Run | Price per pound 65 or less count Ocean Run | Price per pound 55 or less count Ocean Run | Price per pound 45 or less count Ocean Run |
| 30% – 34.9% | 0.11 | 0.14 | 0.18 | 0.22 |
| 35% -39.9% | 0.14 | 0.18 | 0.21 | 0.24 |
| 40% – 44.9% | 0.18 | 0.21 | 0.22 | 0.26 |
| 45%-49.9% | 0.19 | 0.22 | 0.26 | 0.29 |
| 50% – 54.9% | 0.21 | 0.24 | 0.27 | 0.30 |
| 55% – 59.9% | 0.22 | 0.26 | 0.29 | 0.32 |
| 60% – 64.9% | 0.24 | 0.27 | 0.30 | 0.34 |
| 65% – 69.9% | 0.26 | 0.29 | 0.32 | 0.35 |
| 70% -74.9% | 0.27 | 0.30 | 0.34 | 0.37 |
| 75% – 79.9% | 0.29 | 0.32 | 0.35 | 0.38 |
| 80% or greater | 0.30 | 0.34 | 0.37 | 0.40 |
Capelin must have a minimum of 23% roe content.
