Capelin Price 2023
FFAW and ASP have agreed to a minimum price of $0.25/lb for Grade “A” Capelin in 2023.
For Grade “A” price capelin ($0.25), the capelin must meet the following specifications:
i) 55 count and under
ii) Maximum 10% feed content
iii) Minimum 40% usable females, classifying less than 5.25 inch females as males for determining eligibility for the “A” price only.
Where one or more of the conditions set out above have not been met for “A” pricing, that is, capelin is not 55 count and under, and/or exceeds 10% feed and/or not 40% useable female, the minimum price shall be determined in accordance with the price table below.
Capelin 2023 Price Table
Percent Female Capelin | Price per pound – 70 or less count Ocean Run | Price per pound 65 or less count Ocean Run | Price per pound 55 or less count Ocean Run | Price per pound 45 or less count Ocean Run | ||
30% – 34.9% | 7 | 9 | 11 | 14 | ||
35% -39.9% | 9 | 11 | 13 | 15 | ||
40% – 44.9% | 11 | 13 | 14 | 16 | ||
45% – 49.9% | 12 | 14 | 16 | 18 | ||
50% – 54.9% | 13 | 15 | 17 | 19 | ||
55% – 59.9% | 14 | 16 | 18 | 20 | ||
60% – 64.9% | 15 | 17 | 19 | 21 | ||
65% – 69.9% | 16 | 18 | 20 | 22 | ||
70% -74.9% | 17 | 19 | 21 | 23 | ||
75% – 79.9% | 18 | 20 | 22 | 24 | ||
80% or greater | 19 | 21 | 23 | 25 | ||
Capelin must have a minimum of 23% roe content |