Capelin Fish Price 2021
The two main capelin fisheries in Newfoundland and Labrador are on the west coast (4R) and the northeast coast (2J3KL), and are harvested by both small and large boat fleets. The capelin fishery is an important component of the economy in Newfoundland and Labrador. Capelin make up 49.4% of pelagic landings in the province and contribute $8.8 million in landed value to the economy.
Capelin 2021 Price Table
2021 Prices | ||||
Percent Female Capelin | Price per pound -70 or less count Ocean Run | Price per pound – 65 or less count Ocean Run | Price per pound – 55 or less count Ocean Run | Price per pound – 45 or less count Ocean Run |
30%-34.9% | 13.3 | 17.3 | 21.3 | 25.2 |
35%-39.9% | 15.9 | 19.9 | 23.9 | 26.6 |
40%-44.9% | 19.9 | 23.9 | 26.6 | 30.6 |
45%-49.9% | 21.3 | 25.2 | 29.2 | 33.2 |
50%-54.9% | 23.9 | 26.6 | 30.6 | 34.5 |
55%-59.9% | 25.2 | 29.2 | 33.2 | 37.2 |
60%-64.9% | 26.6 | 30.6 | 34.5 | 38.5 |
65%-69.9% | 29.2 | 33.2 | 37.2 | 41.2 |
70%-74.9% | 30.6 | 34.5 | 38.5 | 42.5 |
75%-79.9% | 35.0 | 37.2 | 41.2 | 45.2 |
80% or greater | 34.5 | 38.5 | 42.5 | 46.5 |
Capelin must have a minimum 23% roe content |