Capelin Prices 2026
The Panel has accepted the price proposed by FFAW, being $0.34/ lb for Grade “A.”
See below for the 2026 price table:
| Percent Female Capelin | Price per pound – 70 or less count Ocean Run | Price per pound – 65 or less count Ocean Run | Price per pound – 55 or less count Ocean Run | Price per pound – 45 or less count Ocean Run |
|---|---|---|---|---|
| 30%-34.9% | $0.10 | $0.12 | $0.15 | $0.19 |
| 35%-39.9% | $0.12 | $0.15 | $0.18 | $0.20 |
| 40%-44.9% | $0.15 | $0.18 | $0.19 | $0.22 |
| 45%-49.9% | $0.16 | $0.19 | $0.22 | $0.24 |
| 50%-54.9% | $0.18 | $0.20 | $0.23 | $0.26 |
| 55%-59.9% | $0.19 | $0.22 | $0.24 | $0.27 |
| 60%-64.9% | $0.20 | $0.23 | $0.26 | $0.29 |
| 65%-69.9% | $0.22 | $0.24 | $0.27 | $0.30 |
| 70%-74.9% | $0.23 | $0.26 | $0.29 | $0.31 |
| 75%-79.9% | $0.24 | $0.27 | $0.30 | $0.33 |
| 80% or greater | $0.26 | $0.29 | $0.31 | $0.34 |
| Capelin must have a minimum 23% roe content. | ||||
