Lobster Prices 2013 – NS, PEI, NB
Here are the most current prices for this species. This section will be updated regularly as prices change.
Lobster 2013
The following table gives the price for Nova Scotia, Prince Edward Island and New Brunswick lobster by week ending which is Wednesday for this report. Price will be updated as information becomes available.
Note: There is not always sufficient market information available on which to base a price so entries may not be consistent by province or area.
DATE | FISHING AREA | PRICE PER LB. |
January 12 | NS 33 & 34 | $4.25 |
Jaunuary 19 | NS 33 & 34 | $4.25 |
January 26 | NS 33 & 34 | $4.75 |
February 2 | NS 33 & 34 | $5.00 |
February 9 | NS 33 & 34 | $5.00 |
February 16 | NS 33 & 34 | $5.00 |
February 23 | NS 33 & 34 | $5.00 |
March 2 | NS 33 & 34 | $5.00 |
March 9 | NS 33 & 34 | $5.00 |
March 16 | NS 33 & 34 | $8.00 |
March 23 | NS 33 & 34 | $8.00 |
March 30 | NS 33 & 34 | $8.00 |
April 6 | NS 33 & 34 | $7.50 – $8.00 |
April 13 | NS 33 & 34 | $6.00 |
April 20 | NS 33 & 34 | $5.50 – $6.00 |
April 27 | NS 33 & 34 | $5.00 – $5.50 |
May 4 | PEI | $3.25 – $3.50 |
May 4 | NS 33 & 34 | $4.50 |
May 4 | NS 26A | $4.75 |
May 4 | NS 26B | $3.75 |
May 4 | NS 35 | $4.50 |
May 11 | PEI | $3.25 – $3.50 |
May 11 | NS 33 & 34 | $4.50 |
May 11 | NS 26A | $4.75 |
May 11 | NS 26B | $3.75 |
May 11 | NS 35 | $4.50 |
May 18 | PEI | $3.25 – $3.50 |
May 18 | NS 33 & 34 | $4.50 |
May 18 | NS 26A | $4.75 |
May 18 | NS 26B | $3.75 |
May 18 | NS 35 | $4.50 |
May 25 | PEI | $3.25 – $3.50 |
May 25 | NS 33 & 34 | $4.50 |
May 25 | NS 26A | $4.00 |
May 25 | NS 26B | $3.75 |
May 25 | NS 35 | $4.50 |
June 1 | PEI | $3.25 – $3.50 |
June 1 | NS 33 & 34 | $4.50 |
June 1 | NS 26A | $4.00 |
June 1 | NS 26B | $3.75 |
June 1 | NS 35 | $4.50 |
June 8 | PEI | $3.25 – $3.50 |
June 8 | NS 33 & 34 | $4.25 |
June 8 | NS 26A | $3.75 |
June 8 | NS 26B | $3.50 |
June 8 | NS 35 | $4.25 |
June 15 | PEI | $3.00 – $3.50 |
June 15 | NS 26A | $3.50 |
June 15 | NS 26B | $3.50 |
June 15 | NS 35 | $4.25 |
June 22 | PEI | $3.00 – $3.50 |
June 22 | NS 26A | $3.50 |
June 22 | NS 26B | $3.50 |
June 22 | NS 35 | $4.25 |
June 29 | PEI | $3.00 – $3.50 |
June 29 | NS 26A | $3.50 |
June 29 | NS 26B | $3.50 |
July 6 | NS 35 | $4.00 |
July 13 | NS 35 | $4.00 |
July 20 | NS 35 | $4.00 |
July 27 | NS 35 | $4.00 |
August 3 | – | – |
August 10 | – | – |
August 17 | PEI | $2.50 |
August 17 | NB | $3.00 |
August 24 | PEI | $2.75 |
August 24 | NB | $3.00 |
August 31 | PEI | $2.75 |
August 31 | NB | $3.00 |
September 7 | – | – |
September 14 | – | – |
September 21 | PEI | $2.75 – $3.00 |
September 21 | NB | $3.00 |
September 28 | PEI | $2.75 – $3.00 |
September 28 | NB | $3.00 |
October 5 | PEI | $2.75 – $3.00 |
October 5 | NB | $3.00 |
October 12 | PEI | $2.75 – $3.00 |
October 12 | NB | $3.00 |
October 19 | – | – |
October 26 | – | – |
November 2 | – | – |
November 9 | – | – |
November 16 | – | – |
Source: http://www.gov.pe.ca/photos/original/FARD_2013fishpr.pdf