Shrimp Price 2020 | FFAW-Unifor | Fish Food & Allied Workers Union

Shrimp Price 2020

Note: There was no spring shrimp price set in 2020.

 

Summer 2020
3.23% 0.378 0.0122
8.13% 0.639 0.0519
12.07% 0.780 0.0942
11.83% 0.923 0.1092
11.85% 1.087 0.1289
13.35% 1.165 0.1556
14.44% 1.248 0.1801
11.96% 1.367 0.1635
13.13% 1.404 0.1843
1.0800

Sign Up For Our Newsletter

Sign up for Unifor Local’s monthly newsletter and stay up to date with information from around the union and industry.