Lobster Prices 2022 | FFAW-Unifor | Fish Food & Allied Workers Union

Lobster Prices 2022

Lobster 2022
Effective Date Average Market Price USD Exchange Rate Average Market Price CDN Min Shore Price Per Pound
April 17-23 $10.50 1.264135 $13.27 $9.77
April 24-30 $9.88 1.28266 $12.67 $9.28
May 1-7 $9.35 1.286876 $12.03 $8.78
May 8-14 $8.875 1.296159 $11.50 $8.35
May 15-21 $8.625 1.282561 $11.06 $8.00
May 22-28 $8.225 1.275867 $10.49 $7.55
May 29-June 4 $7.75 1.260919 $9.77 $6.97
June 5-11 $7.7 1.269924 $9.78 $6.97
June 12-18 $7.55 1.297534 $9.80 $6.99
June 19-25 $7.6 1.292602 $9.82 $7.01
June 26-July 2 $7.65 1.288172 $9.85 $7.03
July 3-9 $7.65 1.297737 $9.93 $7.09
July 10-16 $8.10 1.302730 $10.55 $7.59

Sign Up For Our Newsletter

Sign up for Unifor Local’s monthly newsletter and stay up to date with information from around the union and industry.